<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is an Amp Hour and How to Calculate Battery Capacity</title>
	<atom:link href="http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/feed" rel="self" type="application/rss+xml" />
	<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity</link>
	<description>Overland expedition travel info.</description>
	<lastBuildDate>Sun, 20 May 2012 14:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: [NBA] UPS for my C2D PC - How many watts to get? - Page 2</title>
		<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/comment-page-1#comment-903</link>
		<dc:creator>[NBA] UPS for my C2D PC - How many watts to get? - Page 2</dc:creator>
		<pubDate>Mon, 14 May 2012 08:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://overlandresource.com/?p=208#comment-903</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robocon 2012 - Khu vực miền Nam - Trang 20 - BKIT Hardwareclub</title>
		<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/comment-page-1#comment-891</link>
		<dc:creator>Robocon 2012 - Khu vực miền Nam - Trang 20 - BKIT Hardwareclub</dc:creator>
		<pubDate>Sun, 08 Apr 2012 18:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://overlandresource.com/?p=208#comment-891</guid>
		<description>[...] chai --&gt;và cái đó người ta còn gọi là công suất của pin đó bạn gà ah!    What is an Amp Hour and How to Calculate Battery Capacity &#124; OverlandResource.com &#8211; Overland ex...  What is an Ampere-hour  Cho bạn dẫn chứng cụ thể, không có cái nào gọi là công [...]</description>
		<content:encoded><![CDATA[<p>[...] chai &#8211;&gt;và cái đó người ta còn gọi là công suất của pin đó bạn gà ah!    What is an Amp Hour and How to Calculate Battery Capacity | OverlandResource.com &#8211; Overland ex&#8230;  What is an Ampere-hour  Cho bạn dẫn chứng cụ thể, không có cái nào gọi là công [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitha</title>
		<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/comment-page-1#comment-553</link>
		<dc:creator>Mitha</dc:creator>
		<pubDate>Wed, 24 Aug 2011 12:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://overlandresource.com/?p=208#comment-553</guid>
		<description>My technician bought for me :
4X150 watts panel
Inverter 3000 watts 48 volt
4 batteries  each 200/10
One regulator
I wonder what he did is right. My regulator shows 53.5 v most of the time , sometime below that when power is cut. What capacity is this?
thanks</description>
		<content:encoded><![CDATA[<p>My technician bought for me :<br />
4X150 watts panel<br />
Inverter 3000 watts 48 volt<br />
4 batteries  each 200/10<br />
One regulator<br />
I wonder what he did is right. My regulator shows 53.5 v most of the time , sometime below that when power is cut. What capacity is this?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellmer</title>
		<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/comment-page-1#comment-551</link>
		<dc:creator>Ellmer</dc:creator>
		<pubDate>Sat, 20 Aug 2011 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://overlandresource.com/?p=208#comment-551</guid>
		<description>Hi
  I have a trike made up of a robin reliant, i have put quite a lot of lights on it, that i might add they are not all on at the same time, but if i do use some aswell as the head lights the engine drops a lttle power. Now the battery has gone right flat as i havent been on it fore some weeks, i have had a look in the reliant book and the have 2 sorts of battery one is  12v 22amp hrs and the other is 
12v30amp hrs. i dont understand could you please let me know what i should buy as the one on the trike now is gone flat and i dont know how long it has been like it so just as well buy a new one. Please help as i dont want to go for a long ride and find that the battery goes flat on me.  

                                Thanks  Ellmer</description>
		<content:encoded><![CDATA[<p>Hi<br />
  I have a trike made up of a robin reliant, i have put quite a lot of lights on it, that i might add they are not all on at the same time, but if i do use some aswell as the head lights the engine drops a lttle power. Now the battery has gone right flat as i havent been on it fore some weeks, i have had a look in the reliant book and the have 2 sorts of battery one is  12v 22amp hrs and the other is<br />
12v30amp hrs. i dont understand could you please let me know what i should buy as the one on the trike now is gone flat and i dont know how long it has been like it so just as well buy a new one. Please help as i dont want to go for a long ride and find that the battery goes flat on me.  </p>
<p>                                Thanks  Ellmer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Malik</title>
		<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/comment-page-1#comment-549</link>
		<dc:creator>Sandeep Malik</dc:creator>
		<pubDate>Wed, 17 Aug 2011 05:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://overlandresource.com/?p=208#comment-549</guid>
		<description>Which is a better 12 Volt battery to be used for a heavy vehicle application:-
120 Ah @ 5 hr rating 
or
140 AH @ 20 hour rating?
How does one compare the two?</description>
		<content:encoded><![CDATA[<p>Which is a better 12 Volt battery to be used for a heavy vehicle application:-<br />
120 Ah @ 5 hr rating<br />
or<br />
140 AH @ 20 hour rating?<br />
How does one compare the two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro</title>
		<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/comment-page-1#comment-547</link>
		<dc:creator>Pro</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://overlandresource.com/?p=208#comment-547</guid>
		<description>u need at least 125AmpHour for one motor</description>
		<content:encoded><![CDATA[<p>u need at least 125AmpHour for one motor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/comment-page-1#comment-544</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 05 Aug 2011 03:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://overlandresource.com/?p=208#comment-544</guid>
		<description>Here is my guess at your question:

You want 800 amps for 6 hours, that comes to 4800 amps. Using the 60% rule state above I figure it would come to 8000 AH of capacity needed (4800/.6)</description>
		<content:encoded><![CDATA[<p>Here is my guess at your question:</p>
<p>You want 800 amps for 6 hours, that comes to 4800 amps. Using the 60% rule state above I figure it would come to 8000 AH of capacity needed (4800/.6)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/comment-page-1#comment-543</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 05 Aug 2011 03:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://overlandresource.com/?p=208#comment-543</guid>
		<description>Here is a battery that I am considering purchasing but it does not appear to have the info needed to calculate the AH rating. Am I missing something?

PLEASE reply to my email as well!!!!!!!!!!!!

Battery Usage
	Deep cycle
Cranking Amps at 0 Degrees F
	450 amps
Cranking Amps at 32 Degrees F
	575 amps

Reserve Capacity
	66 minutes
Volts
	12 V</description>
		<content:encoded><![CDATA[<p>Here is a battery that I am considering purchasing but it does not appear to have the info needed to calculate the AH rating. Am I missing something?</p>
<p>PLEASE reply to my email as well!!!!!!!!!!!!</p>
<p>Battery Usage<br />
	Deep cycle<br />
Cranking Amps at 0 Degrees F<br />
	450 amps<br />
Cranking Amps at 32 Degrees F<br />
	575 amps</p>
<p>Reserve Capacity<br />
	66 minutes<br />
Volts<br />
	12 V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trinath</title>
		<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/comment-page-1#comment-542</link>
		<dc:creator>trinath</dc:creator>
		<pubDate>Fri, 29 Jul 2011 06:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://overlandresource.com/?p=208#comment-542</guid>
		<description>UPS rated KVA: 0.5
minimum VAH : 168


what is back up time ?
Please reply via my e-mail</description>
		<content:encoded><![CDATA[<p>UPS rated KVA: 0.5<br />
minimum VAH : 168</p>
<p>what is back up time ?<br />
Please reply via my e-mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trinath</title>
		<link>http://overlandresource.com/what-is-an-amp-hour-and-how-to-calculate-battery-capacity/comment-page-1#comment-541</link>
		<dc:creator>trinath</dc:creator>
		<pubDate>Fri, 29 Jul 2011 06:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://overlandresource.com/?p=208#comment-541</guid>
		<description>i use a ups with rated KVA : 0.5
minimum VAH : 84
AVR for single phase AC
160 V to 280 V input


WHAT is the backup time ?
Please reply soon</description>
		<content:encoded><![CDATA[<p>i use a ups with rated KVA : 0.5<br />
minimum VAH : 84<br />
AVR for single phase AC<br />
160 V to 280 V input</p>
<p>WHAT is the backup time ?<br />
Please reply soon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

